Survey Instrument Information
Commonly Known As |
Type | Serial No. | Owner | In Service Date | Out of Service | Date Corrected | Correction Factor |
|---|---|---|---|---|---|---|---|
| Nevin's New Compass | Suunto | Nevin W. Davis | -0.87 deg | ||||
| Nevin's New Clino | Suunto | Nevin W. Davis | +.25 deg |
||||
| Nevin's Hawaii Compass | Suunto | ||||||
| Nevin's FaxMax | Nevin W. Davis | ||||||
| John Sweet's Disto | John Sweet | ||||||
| Nathan's Compass | Nathan Farrar | ||||||
| Nathan's Clino | Nathan Farrar | ||||||
| Nathan's FatMax | Nathan Farrar | ||||||
| Holly's Compass | Yellow Suunto | Holly Madison | 2004 | 2004 | -0.33 deg | ||
| Nate's Clino | Nate Walter | 2004 | 0.61 deg | ||||
| Tony's Compass | Suunto KB-14/360R | 806693 | Tony Canike | 2008 | TBD | ||
| Tony's Clino | Suunto PM-5 | 809142 | Tony Canike | 2008 | TBD | ||
| Tony's FatMax | Stanley TLM 100 | 10606221021 | Tony Canike | 2008 | |||
| BCCS Compass | Suunto | BCCS | May 31, 2010 | ||||
| BCCS Clino | Suunto | BCCS | May 31, 2010 |
The correction factor is to be added to the instrument readings during processing of the survey data.